Hōʻike ka thermometer aniani lāʻau lapaʻau i ka mahana maʻamau ma kahi keʻokeʻo
Kūlana: | EN 12470:2000 |
Material: | Mercury |
Ka lōʻihi: | 110±5 mm, laula 4.5± 0.4mm |
Laulā ana: | 35°C–42°C a i ʻole 94°F–108°F |
pololei: | 37°C+0.1°C a me -0.15°C, 41°C+0.1°C a me -0.15°C |
Mahana mālama: | -5°C-30°C |
Mahana hana: | -5°C-42°C |
Hōʻike:Ke aniani
Kauna:oC a i ole oF, oC &oF
Pono: ±0.1oC(±0.2oF)
ana ka laulā: 35-42 ° C, min ka manawa: 0.10 ° C
Kua keʻokeʻo, kua Melemele a i ʻole kua Blue
wehewehe:
Hoʻohana ʻia nā thermometer lapaʻau no ke ana ʻana i ka mahana o ke kino kanaka.